22U018C 2021 D1 SYNDICATE COLLEGIATE NATIONALS
Master Scorebook Results as of October 23, 2021 17:10

Scored with WSTIMS For Windows Version 7.0.3.4 10/7/2021

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette4,450.01 4,250.01 4,230.02 12,930.0
2 ALAUniversity of Alabama4,150.02 3,915.02 4,330.01 12,395.0
3 FSCFlorida Southern College3,560.05 3,395.04 3,460.04 10,415.0
4 ULMUniv of Louisiana Monroe3,250.06 3,380.05 3,575.03 10,205.0
5 ROLRollins College3,725.03 3,720.03 2,565.06 10,010.0
6 ASUArizona State University3,585.04 3,210.06 3,020.05 9,815.0
7 MADUniv of Wisc Madison1,325.011 2,230.07 2,150.08 5,705.0
8 TAMTexas A&M University1,670.09 1,690.08 1,475.010 4,835.0
9 OHSOhio State University1,175.012 1,230.010 2,185.07 4,590.0
10 MOHMiami of Ohio1,715.08 1,220.011 1,455.011 4,390.0
11 CLEClemson University1,760.07 1,470.09 1,105.012 4,335.0
12 PURPurdue University1,575.010 1,065.012 1,625.09 4,265.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,225.0 1 2,160.0 1 2,200.0 2 6,585.0
2 ALAUniversity of Alabama2,190.0 2 1,890.0 2 2,230.0 1 6,310.0
3 FSCFlorida Southern College1,870.0 3T1,710.0 4 1,705.0 3 5,285.0
4 ASUArizona State University1,870.0 3T1,680.0 5 1,500.0 5 5,050.0
5 ULMUniv of Louisiana Monroe1,535.0 6 1,640.0 6 1,695.0 4 4,870.0
6 ROLRollins College1,765.0 5 1,800.0 3 1,160.0 7 4,725.0
7TMADUniv of Wisc Madison590.0 11 1,100.0 7 960.0 8 2,650.0
7TTAMTexas A&M University995.0 8 815.0 8 840.0 11 2,650.0
9 PURPurdue University895.0 9 725.0 9 890.0 9 2,510.0
10 MOHMiami of Ohio1,000.0 7 560.0 10 885.0 10 2,445.0
11 OHSOhio State University530.0 12 495.0 11 1,175.0 6 2,200.0
12 CLEClemson University710.0 10 425.0 12 490.0 12 1,625.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ULL Univ of LA Lafayette
Davies, Arron 5.00 39.5 Off 10.75 36 58 113.00 600.00 1 Tétreault, Guillaume 6,720 560.00 3 Pinette, Conley 58.0 190 580.00 2
Llewellyn, Dorien 3.00 39.5 Off 10.75 36 58 111.00 560.00 5 Llewellyn, Dorien 6,410 550.00 4 Rauchenwald, Luca 55.6 183 570.00 3
Kraus, Sean 0.00 39.5 Off 10.75 36 58 108.00 550.00 6 Marenzi, Edoardo 5,850 530.00 6 Outram, Luke 53.9 177 540.00 6
Outram, Luke 0.50 38 Off 11.25 36 58 102.50 515.00 9T Outram, Luke 5,410 520.00 7 Llewellyn, Dorien 52.0 171 510.00 9
 
Bryans, James** 1.50 35 Off 12.00 36 58 97.50 415.00 18T Pinette, Conley** 5,170 510.00 8 Marenzi, Edoardo** 51.6 169 500.00 10

ALA University of Alabama
Hunter, Sean 4.50 39.5 Off 10.75 36 58 112.50 590.00 2 Gay, Ryan 6,750 570.00 2 Haines, Quinn 59.7 196 590.00 1
Reese, Garrett 4.00 39.5 Off 10.75 36 58 112.00 580.00 3 Haines, Quinn 4,020 490.00 10 Stackpole, Brett 55.4 182 560.00 4
Stockstill, Cade 4.50 38 Off 11.25 36 58 106.50 540.00 7 Greene, Dan 2,420 420.00 17 Leutz, Jonathan 54.0 177 550.00 5
Stackpole, Brett 4.00 35 Off 12.00 36 58 100.00 480.00 13 Reese, Garrett 2,360 410.00 18 Roberts, William 53.4 175 530.00 7
 
Leutz, Benjamin** 0.00 32 Off 13.00 36 58 90.00 295.00 31T Stockstill, Cade** 2,160 380.00 21 Leutz, Benjamin** 52.1 171 520.00 8

FSC Florida Southern College
Calhoun, Jamie 0.50 38 Off 11.25 36 58 102.50 515.00 9T Gaharan, Alex 3,540 480.00 11 Horwood, Jonathan 46.7 153 460.00 14
Frucci, Collin 4.50 35 Off 12.00 36 58 100.50 490.00 12 Horwood, Jonathan 3,290 470.00 12 Frucci, Collin 42.4 139 440.00 16
Gaharan, Alex 2.50 35 Off 12.00 36 58 98.50 450.00 16 Caffey, Austen 2,170 390.00 20 Horwood, Christopher 41.8 137 410.00 19
Horwood, Christopher 1.50 35 Off 12.00 36 58 97.50 415.00 18T Caffey, Hayden 2,120 370.00 22 Gaharan, Alex 40.7 133 395.00 20T
 
Horwood, Jonathan** 1.50 32 Off 13.00 36 58 91.50 320.00 29 Horwood, Christopher** 1,950 350.00 24 Caffey, Austen** 31.9 105 320.00 28

ASU Arizona State University
Jaramillo, Federico 3.50 39.5 Off 10.75 36 58 111.50 570.00 4 Jaramillo, Federico 4,470 500.00 9 Holm, Fletcher 48.3 158 480.00 12
Eaton, Carter 5.00 35 Off 12.00 36 58 101.00 500.00 11 Eaton, Carter 2,870 440.00 15 Jaramillo, Federico 40.0 131 370.00 23
Jarvis, Gage 3.00 35 Off 12.00 36 58 99.00 465.00 14T Holm, Fletcher 2,750 430.00 16 Jarvis, Gage 35.9 118 350.00 25
Vaio, Peter 2.00 32 Off 13.00 36 58 92.00 335.00 27T Streitfeld, Brett 1,370 310.00 28 Streitfeld, Brett 30.2 99 300.00 30
 
Holm, Fletcher** 0.00 32 Off 13.00 36 58 90.00 295.00 31T Vaio, Peter** 880 250.00 34 Eaton, Carter** 28.6 94 260.00 34

ULM Univ of Louisiana Monroe
Harbachuk, Viktar 1.50 35 Off 12.00 36 58 97.50 415.00 18T Harbachuk, Viktar 3,100 460.00 13 Piatrenka, Stefan 47.2 155 470.00 13
Lucas, Carter 0.50 35 Off 12.00 36 58 96.50 390.00 22 Lucas, Carter 3,050 450.00 14 Lucas, Carter 46.0 151 450.00 15
Bodingbauer, David 3.50 32 Off 13.00 36 58 93.50 370.00 24 Piatrenka, Stefan 2,330 400.00 19 Harbachuk, Viktar 40.7 133 395.00 20T
Piatrenka, Stefan 3.00 32 Off 13.00 36 58 93.00 360.00 25 Bodingbauer, David 1,680 330.00 26 Bodingbauer, David 40.1 131 380.00 22
 
Yerpes, Melvyn** 5.25 15 Off 18.25 23 37 5.25 40.00 57 Yerpes, Melvyn** 160 85.00 49T Yerpes, Melvyn** 10.6 35 40.00 56

ROL Rollins College
Font, Diego 2.00 38 Off 11.25 36 58 104.00 530.00 8 Franco, Felipe 7,000 580.00 1 Cherry, Nathan 42.1 138 430.00 17
Hummel, Topher 2.00 35 Off 12.00 36 58 98.00 440.00 17 Font, Patricio 5,910 540.00 5 Diviak, Collin 32.3 106 330.00 27
Diviak, Collin 1.50 35 Off 12.00 36 58 97.50 415.00 18T Diviak, Collin 2,090 360.00 23 Hummel, Topher 28.7 94 270.00 33
Cherry, Nathan 5.50 32 Off 13.00 36 58 95.50 380.00 23 Cherry, Nathan 1,410 320.00 27 Reese, Andrew 19.3 63 130.00 47
 
Berentsen, Roberto Alejandro** 2.50 32 Off 13.00 36 58 92.50 350.00 26 Allen, Robby** 500 165.00 42T Allen, Robby** 14.7 48 60.00 54

MAD Univ of Wisc Madison
Mulrooney, Devin 1.50 15 Off 18.25 36 58 73.50 200.00 41 Misina Jr, John (aka-jack) 1,030 290.00 30 Miller, Reid 29.2 96 280.00 32
Smogard, Ben 1.00 15 Off 18.25 36 58 73.00 190.00 42 Smogard, Ben 940 280.00 31 Misina Jr, John (aka-jack) 26.6 87 250.00 35
Strachan, Samuel 2.50 22 Off 16.00 32 52 68.50 110.00 50 Miller, Reid 900 270.00 32 Brimacombe, Charlie 25.9 85 240.00 36
Miller, Reid 1.00 22 Off 16.00 32 52 67.00 90.00 52 Strachan, Samuel 890 260.00 33 Heilman, Jackson 23.2 76 190.00 41
 
Banovetz, Victor** 5.00 15 Off 18.25 32 52 5.00 30.00 58 Heilman, Jackson** 610 200.00 39 Smogard, Ben** 0.0 0 20.00 57T

TAM Texas A&M University
Butterfield, Zachary 3.00 35 Off 12.00 36 58 99.00 465.00 14T Butterfield, Zachary 1,780 340.00 25 Butterfield, Zachary 48.3 159 490.00 11
Wilson, Chase 4.50 15 Off 18.25 36 58 76.50 210.00 40 Wilson, Chase 850 240.00 35 Sundermann, Tayler 22.5 74 180.00 42
Hamilton, Austin 5.00 15 Off 18.25 34 55 71.00 160.00 44T Sundermann, Tayler 280 125.00 46T Mack, Connor 18.5 61 120.00 48
Mitchell, Cameron 5.00 15 Off 18.25 34 55 71.00 160.00 44T Murdy, Samuel 250 110.00 48 Murdy, Samuel 10.8 35 50.00 55
 
Sundermann, Tayler** 4.00 22 Off 16.00 32 52 70.00 140.00 47 Mitchell, Cameron** 60 40.00 55 Beaird, Kyle** 0.0 0 20.00 57T

PUR Purdue University
Bojan, John 0.50 32 Off 13.00 36 58 90.50 310.00 30 Bojan, John 690 230.00 36 O''keefe, Eric 42.0 138 420.00 18
Jackson, Levi 2.25 22 Off 16.00 36 58 80.25 240.00 37 O''keefe, Eric 680 220.00 37 Rose, Robert 24.6 81 230.00 37
Rose, Robert 0.50 22 Off 16.00 36 58 78.50 225.00 38T Jackson, Levi 590 190.00 40 Linnemeier, Zakary 21.3 70 150.00 45
Linnemeier, Zakary 3.00 15 Off 18.25 34 55 69.00 120.00 49 Haynes, Jack 160 85.00 49T Jackson, Levi 16.5 54 90.00 51
 
O''keefe, Eric** 4.50 28 Off 14.25 34 55 4.50 20.00 59 Rose, Robert** 160 85.00 49T Haynes, Jack** 0.0 0 20.00 57T

MOH Miami of Ohio
Kerns, Cam 2.00 32 Off 13.00 36 58 92.00 335.00 27T Letcher, Mason 630 210.00 38 Letcher, Mason 29.7 98 290.00 31
Perry, Chris 4.00 22 Off 16.00 36 58 82.00 260.00 35 Kerns, Cam 410 150.00 44 Mascadri, Joey 24.5 80 220.00 38
Letcher, Mason 0.50 22 Off 16.00 36 58 78.50 225.00 38T Bendure, Rhett 330 140.00 45 Buchheit, George 24.3 80 210.00 39
Thompson, Bill 5.50 15 Off 18.25 34 55 71.50 180.00 43 Mascadri, Joey 135 60.00 53 Kerns, Cam 21.7 71 165.00 43T
 
Buchheit, George** 5.00 15 Off 18.25 34 55 71.00 160.00 44T Dyer, Eliot** 0 15.00 57T Gardiner, Blake** 20.3 67 140.00 46

OHS Ohio State University
Fowler, Garnet 0.00 28 Off 14.25 36 58 84.00 270.00 34 Duncan, Matthew 1,190 300.00 29 Fowler, Garnet 39.6 130 360.00 24
Duncan, Matthew 3.50 15 Off 18.25 34 55 69.50 130.00 48 Sclamberg, Luke 570 180.00 41 Duncan, Matthew 34.5 113 340.00 26
Levine, Benjamin 5.00 15 Off 18.25 32 52 65.00 65.00 54T Fowler, Garnet 0 15.00 57T Sclamberg, Luke 31.7 104 310.00 29
Sclamberg, Luke 5.00 15 Off 18.25 32 52 65.00 65.00 54T         Bard, Alexander 21.7 71 165.00 43T
 
Bard, Alexander** 4.25 15 Off 18.25 30 49 58.25 50.00 56                  

CLE Clemson University
Guilford, Mason 2.50 28 Off 14.25 36 58 86.50 280.00 33 Ancevic, Alec 500 165.00 42T Ancevic, Alec 23.6 78 200.00 40
Ancevic, Alec 3.00 22 Off 16.00 36 58 81.00 250.00 36 Harrison, John 280 125.00 46T Guilford, Mason 17.7 58 110.00 49
Savula, Andrew 1.50 15 Off 18.25 34 55 67.50 100.00 51 Veal, Tristan 160 85.00 49T Savula, Andrew 17.1 56 100.00 50
Nichols, Daniel 5.50 15 Off 18.25 32 52 65.50 80.00 53 Guilford, Mason 80 50.00 54 Kolf, Keegan 15.7 52 80.00 52
 
Helenbrook, Samuel** 2.50 15 Off 18.25 26 43 2.50 10.00 60 Savula, Andrew** 40 30.00 56 Helenbrook, Samuel** 14.8 48 70.00 53



Men A Team Slalom Results
PlcmtTeamNameScore
1 ULLUniv of LA Lafayette2,225.0
2 ALAUniversity of Alabama2,190.0
3TASUArizona State University1,870.0
3TFSCFlorida Southern College1,870.0
5 ROLRollins College1,765.0
6 ULMUniv of Louisiana Monroe1,535.0
7 MOHMiami of Ohio1,000.0
8 TAMTexas A&M University995.0
9 PURPurdue University895.0
10 CLEClemson University710.0
11 MADUniv of Wisc Madison590.0
12 OHSOhio State University530.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Davies, Arron ULL 5.00 39.5 Off 10.75 36 58 113.00 600.00 1
Hunter, Sean ALA 4.50 39.5 Off 10.75 36 58 112.50 590.00 2
Reese, Garrett ALA 4.00 39.5 Off 10.75 36 58 112.00 580.00 3
Jaramillo, Federico ASU 3.50 39.5 Off 10.75 36 58 111.50 570.00 4
Llewellyn, Dorien ULL 3.00 39.5 Off 10.75 36 58 111.00 560.00 5
Kraus, Sean ULL 0.00 39.5 Off 10.75 36 58 108.00 550.00 6
Stockstill, Cade ALA 4.50 38 Off 11.25 36 58 106.50 540.00 7
Font, Diego ROL 2.00 38 Off 11.25 36 58 104.00 530.00 8
Calhoun, Jamie FSC 0.50 38 Off 11.25 36 58 102.50 515.00 9T
Outram, Luke ULL 0.50 38 Off 11.25 36 58 102.50 515.00 9T
Eaton, Carter ASU 5.00 35 Off 12.00 36 58 101.00 500.00 11
Frucci, Collin FSC 4.50 35 Off 12.00 36 58 100.50 490.00 12
Stackpole, Brett ALA 4.00 35 Off 12.00 36 58 100.00 480.00 13
Butterfield, Zachary TAM 3.00 35 Off 12.00 36 58 99.00 465.00 14T
Jarvis, Gage ASU 3.00 35 Off 12.00 36 58 99.00 465.00 14T
Gaharan, Alex FSC 2.50 35 Off 12.00 36 58 98.50 450.00 16
Hummel, Topher ROL 2.00 35 Off 12.00 36 58 98.00 440.00 17
Bryans, James ULL 1.50 35 Off 12.00 36 58 97.50 415.00 18T
Diviak, Collin ROL 1.50 35 Off 12.00 36 58 97.50 415.00 18T
Harbachuk, Viktar ULM 1.50 35 Off 12.00 36 58 97.50 415.00 18T
Horwood, Christopher FSC 1.50 35 Off 12.00 36 58 97.50 415.00 18T
Lucas, Carter ULM 0.50 35 Off 12.00 36 58 96.50 390.00 22
Cherry, Nathan ROL 5.50 32 Off 13.00 36 58 95.50 380.00 23
Bodingbauer, David ULM 3.50 32 Off 13.00 36 58 93.50 370.00 24
Piatrenka, Stefan ULM 3.00 32 Off 13.00 36 58 93.00 360.00 25
Berentsen, Roberto Alejandro ROL 2.50 32 Off 13.00 36 58 92.50 350.00 26
Kerns, Cam MOH 2.00 32 Off 13.00 36 58 92.00 335.00 27T
Vaio, Peter ASU 2.00 32 Off 13.00 36 58 92.00 335.00 27T
Horwood, Jonathan FSC 1.50 32 Off 13.00 36 58 91.50 320.00 29
Bojan, John PUR 0.50 32 Off 13.00 36 58 90.50 310.00 30
Holm, Fletcher ASU 0.00 32 Off 13.00 36 58 90.00 295.00 31T
Leutz, Benjamin ALA 0.00 32 Off 13.00 36 58 90.00 295.00 31T
Guilford, Mason CLE 2.50 28 Off 14.25 36 58 86.50 280.00 33
Fowler, Garnet OHS 0.00 28 Off 14.25 36 58 84.00 270.00 34
Perry, Chris MOH 4.00 22 Off 16.00 36 58 82.00 260.00 35
Ancevic, Alec CLE 3.00 22 Off 16.00 36 58 81.00 250.00 36
Jackson, Levi PUR 2.25 22 Off 16.00 36 58 80.25 240.00 37
Letcher, Mason MOH 0.50 22 Off 16.00 36 58 78.50 225.00 38T
Rose, Robert PUR 0.50 22 Off 16.00 36 58 78.50 225.00 38T
Wilson, Chase TAM 4.50 15 Off 18.25 36 58 76.50 210.00 40
Mulrooney, Devin MAD 1.50 15 Off 18.25 36 58 73.50 200.00 41
Smogard, Ben MAD 1.00 15 Off 18.25 36 58 73.00 190.00 42
Thompson, Bill MOH 5.50 15 Off 18.25 34 55 71.50 180.00 43
Buchheit, George MOH 5.00 15 Off 18.25 34 55 71.00 160.00 44T
Hamilton, Austin TAM 5.00 15 Off 18.25 34 55 71.00 160.00 44T
Mitchell, Cameron TAM 5.00 15 Off 18.25 34 55 71.00 160.00 44T
Sundermann, Tayler TAM 4.00 22 Off 16.00 32 52 70.00 140.00 47
Duncan, Matthew OHS 3.50 15 Off 18.25 34 55 69.50 130.00 48
Linnemeier, Zakary PUR 3.00 15 Off 18.25 34 55 69.00 120.00 49
Strachan, Samuel MAD 2.50 22 Off 16.00 32 52 68.50 110.00 50
Savula, Andrew CLE 1.50 15 Off 18.25 34 55 67.50 100.00 51
Miller, Reid MAD 1.00 22 Off 16.00 32 52 67.00 90.00 52
Nichols, Daniel CLE 5.50 15 Off 18.25 32 52 65.50 80.00 53
Levine, Benjamin OHS 5.00 15 Off 18.25 32 52 65.00 65.00 54T
Sclamberg, Luke OHS 5.00 15 Off 18.25 32 52 65.00 65.00 54T
Bard, Alexander OHS 4.25 15 Off 18.25 30 49 58.25 50.00 56
Yerpes, Melvyn ULM 5.25 15 Off 18.25 23 37 5.25 40.00 57
Banovetz, Victor MAD 5.00 15 Off 18.25 32 52 5.00 30.00 58
O''keefe, Eric PUR 4.50 28 Off 14.25 34 55 4.50 20.00 59
Helenbrook, Samuel CLE 2.50 15 Off 18.25 26 43 2.50 10.00 60



Men A Team Trick Results
PlcmtTeamNameScore
1 ULLUniv of LA Lafayette2,160.0
2 ALAUniversity of Alabama1,890.0
3 ROLRollins College1,800.0
4 FSCFlorida Southern College1,710.0
5 ASUArizona State University1,680.0
6 ULMUniv of Louisiana Monroe1,640.0
7 MADUniv of Wisc Madison1,100.0
8 TAMTexas A&M University815.0
9 PURPurdue University725.0
10 MOHMiami of Ohio560.0
11 OHSOhio State University495.0
12 CLEClemson University425.0
Return to Index

SkierTeamScorePointsPlcmt
Franco, Felipe ROL 7000.00 580.00 1
Gay, Ryan ALA 6750.00 570.00 2
Tétreault, Guillaume ULL 6720.00 560.00 3
Llewellyn, Dorien ULL 6410.00 550.00 4
Font, Patricio ROL 5910.00 540.00 5
Marenzi, Edoardo ULL 5850.00 530.00 6
Outram, Luke ULL 5410.00 520.00 7
Pinette, Conley ULL 5170.00 510.00 8
Jaramillo, Federico ASU 4470.00 500.00 9
Haines, Quinn ALA 4020.00 490.00 10
Gaharan, Alex FSC 3540.00 480.00 11
Horwood, Jonathan FSC 3290.00 470.00 12
Harbachuk, Viktar ULM 3100.00 460.00 13
Lucas, Carter ULM 3050.00 450.00 14
Eaton, Carter ASU 2870.00 440.00 15
Holm, Fletcher ASU 2750.00 430.00 16
Greene, Dan ALA 2420.00 420.00 17
Reese, Garrett ALA 2360.00 410.00 18
Piatrenka, Stefan ULM 2330.00 400.00 19
Caffey, Austen FSC 2170.00 390.00 20
Stockstill, Cade ALA 2160.00 380.00 21
Caffey, Hayden FSC 2120.00 370.00 22
Diviak, Collin ROL 2090.00 360.00 23
Horwood, Christopher FSC 1950.00 350.00 24
Butterfield, Zachary TAM 1780.00 340.00 25
Bodingbauer, David ULM 1680.00 330.00 26
Cherry, Nathan ROL 1410.00 320.00 27
Streitfeld, Brett ASU 1370.00 310.00 28
Duncan, Matthew OHS 1190.00 300.00 29
Misina Jr, John (aka-jack) MAD 1030.00 290.00 30
Smogard, Ben MAD 940.00 280.00 31
Miller, Reid MAD 900.00 270.00 32
Strachan, Samuel MAD 890.00 260.00 33
Vaio, Peter ASU 880.00 250.00 34
Wilson, Chase TAM 850.00 240.00 35
Bojan, John PUR 690.00 230.00 36
O''keefe, Eric PUR 680.00 220.00 37
Letcher, Mason MOH 630.00 210.00 38
Heilman, Jackson MAD 610.00 200.00 39
Jackson, Levi PUR 590.00 190.00 40
Sclamberg, Luke OHS 570.00 180.00 41
Allen, Robby ROL 500.00 165.00 42T
Ancevic, Alec CLE 500.00 165.00 42T
Kerns, Cam MOH 410.00 150.00 44
Bendure, Rhett MOH 330.00 140.00 45
Harrison, John CLE 280.00 125.00 46T
Sundermann, Tayler TAM 280.00 125.00 46T
Murdy, Samuel TAM 250.00 110.00 48
Haynes, Jack PUR 160.00 85.00 49T
Rose, Robert PUR 160.00 85.00 49T
Veal, Tristan CLE 160.00 85.00 49T
Yerpes, Melvyn ULM 160.00 85.00 49T
Mascadri, Joey MOH 135.00 60.00 53
Guilford, Mason CLE 80.00 50.00 54
Mitchell, Cameron TAM 60.00 40.00 55
Savula, Andrew CLE 40.00 30.00 56
Dyer, Eliot MOH 0.00 15.00 57T
Fowler, Garnet OHS 0.00 15.00 57T



Men A Team Jump Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama2,230.0
2 ULLUniv of LA Lafayette2,200.0
3 FSCFlorida Southern College1,705.0
4 ULMUniv of Louisiana Monroe1,695.0
5 ASUArizona State University1,500.0
6 OHSOhio State University1,175.0
7 ROLRollins College1,160.0
8 MADUniv of Wisc Madison960.0
9 PURPurdue University890.0
10 MOHMiami of Ohio885.0
11 TAMTexas A&M University840.0
12 CLEClemson University490.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Haines, Quinn ALA 196.00 59.70 590.00 1
Pinette, Conley ULL 190.00 58.00 580.00 2
Rauchenwald, Luca ULL 183.00 55.60 570.00 3
Stackpole, Brett ALA 182.00 55.40 560.00 4
Leutz, Jonathan ALA 177.00 54.00 550.00 5
Outram, Luke ULL 177.00 53.90 540.00 6
Roberts, William ALA 175.00 53.40 530.00 7
Leutz, Benjamin ALA 171.00 52.10 520.00 8
Llewellyn, Dorien ULL 171.00 52.00 510.00 9
Marenzi, Edoardo ULL 169.00 51.60 500.00 10
Butterfield, Zachary TAM 159.00 48.30 490.00 11
Holm, Fletcher ASU 158.00 48.30 480.00 12
Piatrenka, Stefan ULM 155.00 47.20 470.00 13
Horwood, Jonathan FSC 153.00 46.70 460.00 14
Lucas, Carter ULM 151.00 46.00 450.00 15
Frucci, Collin FSC 139.00 42.40 440.00 16
Cherry, Nathan ROL 138.00 42.10 430.00 17
O''keefe, Eric PUR 138.00 42.00 420.00 18
Horwood, Christopher FSC 137.00 41.80 410.00 19
Gaharan, Alex FSC 133.00 40.70 395.00 20T
Harbachuk, Viktar ULM 133.00 40.70 395.00 20T
Bodingbauer, David ULM 131.00 40.10 380.00 22
Jaramillo, Federico ASU 131.00 40.00 370.00 23
Fowler, Garnet OHS 130.00 39.60 360.00 24
Jarvis, Gage ASU 118.00 35.90 350.00 25
Duncan, Matthew OHS 113.00 34.50 340.00 26
Diviak, Collin ROL 106.00 32.30 330.00 27
Caffey, Austen FSC 105.00 31.90 320.00 28
Sclamberg, Luke OHS 104.00 31.70 310.00 29
Streitfeld, Brett ASU 99.00 30.20 300.00 30
Letcher, Mason MOH 98.00 29.70 290.00 31
Miller, Reid MAD 96.00 29.20 280.00 32
Hummel, Topher ROL 94.00 28.70 270.00 33
Eaton, Carter ASU 94.00 28.60 260.00 34
Misina Jr, John (aka-jack) MAD 87.00 26.60 250.00 35
Brimacombe, Charlie MAD 85.00 25.90 240.00 36
Rose, Robert PUR 81.00 24.60 230.00 37
Mascadri, Joey MOH 80.00 24.50 220.00 38
Buchheit, George MOH 80.00 24.30 210.00 39
Ancevic, Alec CLE 78.00 23.60 200.00 40
Heilman, Jackson MAD 76.00 23.20 190.00 41
Sundermann, Tayler TAM 74.00 22.50 180.00 42
Bard, Alexander OHS 71.00 21.70 165.00 43T
Kerns, Cam MOH 71.00 21.70 165.00 43T
Linnemeier, Zakary PUR 70.00 21.30 150.00 45
Gardiner, Blake MOH 67.00 20.30 140.00 46
Reese, Andrew ROL 63.00 19.30 130.00 47
Mack, Connor TAM 61.00 18.50 120.00 48
Guilford, Mason CLE 58.00 17.70 110.00 49
Savula, Andrew CLE 56.00 17.10 100.00 50
Jackson, Levi PUR 54.00 16.50 90.00 51
Kolf, Keegan CLE 52.00 15.70 80.00 52
Helenbrook, Samuel CLE 48.00 14.80 70.00 53
Allen, Robby ROL 48.00 14.70 60.00 54
Murdy, Samuel TAM 35.00 10.80 50.00 55
Yerpes, Melvyn ULM 35.00 10.60 40.00 56
Beaird, Kyle TAM 0.00 0.00 20.00 57T
Haynes, Jack PUR 0.00 0.00 20.00 57T
Smogard, Ben MAD 0.00 0.00 20.00 57T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Llewellyn, Dorien ULL 560 5 550 4 510 9 1620 Yes
2 Outram, Luke ULL 515 9T 520 7 540 6 1575 Yes
3 Jaramillo, Federico ASU 570 4 500 9 370 23 1440 Yes
4 Gaharan, Alex FSC 450 16 480 11 395 20T 1325 Yes
5 Butterfield, Zachary TAM 465 14T 340 25 490 11 1295 Yes
6 Lucas, Carter ULM 390 22 450 14 450 15 1290 Yes
7 Harbachuk, Viktar ULM 415 18T 460 13 395 20T 1270 Yes
8 Horwood, Jonathan FSC 320 29 470 12 460 14 1250 Yes
9 Piatrenka, Stefan ULM 360 25 400 19 470 13 1230 Yes
10 Holm, Fletcher ASU 295 31T 430 16 480 12 1205 Yes
11 Eaton, Carter ASU 500 11 440 15 260 34 1200 Yes
12 Horwood, Christopher FSC 415 18T 350 24 410 19 1175 Yes
13 Cherry, Nathan ROL 380 23 320 27 430 17 1130 Yes
14 Diviak, Collin ROL 415 18T 360 23 330 27 1105 Yes
15 Bodingbauer, David ULM 370 24 330 26 380 22 1080 Yes
16 Duncan, Matthew OHS 130 48 300 29 340 26 770 Yes
17 Letcher, Mason MOH 225 38T 210 38 290 31 725 Yes
18 O''keefe, Eric PUR 20 59 220 37 420 18 660 Yes
19 Kerns, Cam MOH 335 27T 150 44 165 43T 650 Yes
20 Fowler, Garnet OHS 270 34 15 57T 360 24 645 Yes
21 Miller, Reid MAD 90 52 270 32 280 32 640 Yes
22 Ancevic, Alec CLE 250 36 165 42T 200 40 615 Yes
23 Sclamberg, Luke OHS 65 54T 180 41 310 29 555 Yes
24 Rose, Robert PUR 225 38T 85 49T 230 37 540 Yes
25 Jackson, Levi PUR 240 37 190 40 90 51 520 Yes
26 Smogard, Ben MAD 190 42 280 31 20 57T 490 Yes
27 Sundermann, Tayler TAM 140 47 125 46T 180 42 445 Yes
28 Guilford, Mason CLE 280 33 50 54 110 49 440 Yes
29 Savula, Andrew CLE 100 51 30 56 100 50 230 Yes
30 Yerpes, Melvyn ULM 40 57 85 49T 40 56 165 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,225.0 1 2,090.0 1 2,030.0 2 6,345.0
2 ALAUniversity of Alabama1,960.0 2T2,025.0 2 2,100.0 1 6,085.0
3 ULMUniv of Louisiana Monroe1,715.0 4T1,740.0 4 1,880.0 3 5,335.0
4 ROLRollins College1,960.0 2T1,920.0 3 1,405.0 6 5,285.0
5 FSCFlorida Southern College1,690.0 6 1,685.0 5 1,755.0 4 5,130.0
6 ASUArizona State University1,715.0 4T1,530.0 6 1,520.0 5 4,765.0
7 MADUniv of Wisc Madison735.0 8 1,130.0 7 1,190.0 7 3,055.0
8 CLEClemson University1,050.0 7 1,045.0 8 615.0 11 2,710.0
9 OHSOhio State University645.0 12 735.0 10 1,010.0 8 2,390.0
10 TAMTexas A&M University675.0 11 875.0 9 635.0 10 2,185.0
11 MOHMiami of Ohio715.0 9 660.0 11 570.0 12 1,945.0
12 PURPurdue University680.0 10 340.0 12 735.0 9 1,755.0
Return to Index

