22U016C 2021 D2 SYNDICATE COLLEGIATE NATIONALS
Master Scorebook Results as of October 24, 2021 00:10

Scored with WSTIMS For Windows Version 7.0.3.4 10/7/2021

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 MCHUniversity of Michigan3,190.01 3,165.01 2,600.03 8,955.0
2 SDSSan Diego State Univ2,790.03 3,075.02 2,590.04 8,455.0
3 TEXUniversity of Texas2,175.09 3,045.03 2,625.02 7,845.0
4 IWSIowa State University2,960.02 2,110.08 2,715.01 7,785.0
5 MSTMichigan State Univ2,480.06 2,850.05 2,105.07 7,435.0
6 SLOCal Poly San Luis Obispo2,495.05 2,925.04 1,945.08 7,365.0
7 CINUniversity of Cincinnati2,205.08 2,680.06 2,455.06 7,340.0
8 LAXUniv of Wisc La Crosse2,465.07 2,185.07 2,470.05 7,120.0
9 ARKUniversity of Arkansas2,605.04 2,025.09 1,940.09 6,570.0
10 AUBAuburn University2,005.010 1,850.010 1,685.010 5,540.0
11 UCDUC Davis1,060.011 955.011 395.012 2,410.0
12 CLAUCLA780.012 705.012 625.011 2,110.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 SDSSan Diego State Univ1,495.0 1 1,400.0 4 1,590.0 1 4,485.0
2 MSTMichigan State Univ1,420.0 2 1,555.0 2 1,340.0 3 4,315.0
3 TEXUniversity of Texas985.0 7 1,590.0 1 1,450.0 2 4,025.0
4 MCHUniversity of Michigan1,320.0 4 1,515.0 3 1,145.0 6 3,980.0
5 CINUniversity of Cincinnati1,080.0 6 1,340.0 6 1,255.0 4 3,675.0
6 SLOCal Poly San Luis Obispo1,210.0 5 1,380.0 5 825.0 9 3,415.0
7 IWSIowa State University1,360.0 3 620.0 8 1,160.0 5 3,140.0
8 LAXUniv of Wisc La Crosse975.0 8 870.0 7 950.0 7 2,795.0
9 ARKUniversity of Arkansas790.0 9 595.0 9 890.0 8 2,275.0
10 AUBAuburn University690.0 10 570.0 10 725.0 10 1,985.0
11 CLAUCLA160.0 11 105.0 11 105.0 11 370.0
12 UCDUC Davis45.0 12 100.0 12 35.0 12 180.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

SDS San Diego State Univ
Schmid, Tyler 3.00 35 Off 12.00 36 58 99.00 490.00 1 Knight, Colin 790 460.00 5 Knight, Colin 30.8 101 480.00 2
Knight, Colin 2.00 28 Off 14.25 36 58 86.00 415.00 8T Schmid, Tyler 540 400.00 11 Gagliardi, James 26.2 86 430.00 7
Gagliardi, James 3.00 15 Off 18.25 34 55 69.00 330.00 17 Gagliardi, James 450 345.00 16T Schmid, Tyler 22.8 75 380.00 12
Fineman, Andrew 1.00 15 Off 18.25 32 52 61.00 260.00 24 Mendoza, Joaquin 200 195.00 31T Fineman, Andrew 19.0 62 300.00 20
 
Knight, Kyle** 2.50 Long 23.00 26 43 2.50 95.00 40T Pappa, Cody** 150 170.00 34 Knight, Kyle** 13.0 43 130.00 37

MST Michigan State Univ
Haase, Jack 5.00 32 Off 13.00 36 58 95.00 480.00 2 Hughes, Aidan 1,230 490.00 2 Phelan, Drew 30.0 98 470.00 3
Van Faussien, Henry 4.50 22 Off 16.00 32 52 70.50 360.00 14 Haase, Jack 710 450.00 6 Hughes, Aidan 24.1 79 400.00 10
Lynch, Timothy 1.50 15 Off 18.25 34 55 67.50 310.00 19 Force, Lawrence 460 370.00 13T Force, Lawrence 19.5 64 320.00 18
Phelan, Drew 1.50 15 Off 18.25 32 52 61.50 270.00 23 Phelan, Drew 280 245.00 25T Koone, Zachary 13.3 44 150.00 35
 
Hughes, Aidan** 1.50 15 Off 18.25 30 49 55.50 220.00 28 Phelan, Matt** 200 195.00 31T Butler, Nick** 0.0 0 35.00 44T

TEX University of Texas
Morgan, Duncan 2.00 28 Off 14.25 36 58 86.00 415.00 8T Arkadis, Konstantinos 1,240 500.00 1 Hooten, Carter 31.9 105 490.00 1
Tavarez, Vincent 2.50 15 Off 18.25 34 55 68.50 320.00 18 Morgan, Tristan 680 440.00 7 Morgan, Tristan 24.3 80 410.00 9
Arkadis, Konstantinos 4.50 22 Off 16.00 36 58 4.50 180.00 32 Morgan, Duncan 460 370.00 13T Morgan, Duncan 20.6 68 360.00 14
Driggs, Grayson 2.00 15 Off 18.25 26 43 2.00 70.00 42T Hooten, Carter 350 280.00 23 Waldschmidt, Andrew 14.2 47 190.00 31
 
                  Driggs, Grayson** 280 245.00 25T Arkadis, Konstantinos** 13.8 45 180.00 32

MCH University of Michigan
Grieser, Luke 2.00 35 Off 12.00 34 55 92.00 450.00 5 Grieser, Luke 580 420.00 9 Dimich, Cole 23.3 76 390.00 11
Moothart, Isaac 2.00 22 Off 16.00 36 58 80.00 400.00 10 Fischette, Jacob 560 410.00 10 Moothart, Isaac 22.7 74 370.00 13
Foltenyi, Nicholas 4.00 22 Off 16.00 32 52 70.00 345.00 15T Moothart, Isaac 480 390.00 12 Fischette, Jacob 15.7 52 245.00 25T
Dimich, Cole 3.00 22 Off 16.00 32 52 3.00 125.00 36T Dimich, Cole 360 295.00 21T Goldberg, Josh 13.2 43 140.00 36
 
Fischette, Jacob** 2.50 15 Off 18.25 30 49 2.50 95.00 40T Foltenyi, Nicholas** 140 150.00 35T Grieser, Luke** 11.9 39 105.00 39T

CIN University of Cincinnati
Kolb, Curtis 4.00 32 Off 13.00 36 58 94.00 460.00 4 Froehlich, Lawrence 460 370.00 13T Patton, Brayden 20.0 66 340.00 16
Early, Ben 2.50 15 Off 18.25 30 49 56.50 230.00 27 Patton, Brayden 450 345.00 16T Walters, Nolan 19.7 65 330.00 17
Patton, Brayden 1.00 15 Off 18.25 28 46 49.00 200.00 30 Walters, Nolan 420 330.00 18 Kolb, Curtis 19.3 63 310.00 19
Blackburn, Colin 5.50 15 Off 18.25 26 43 5.50 190.00 31 Kolb, Curtis 360 295.00 21T Feds, Joseph 18.3 60 275.00 22T
 
Ghiloni, Caleb** 4.25 Long 23.00 24 40 4.25 170.00 33 Feds, Joseph** 270 220.00 29 Froehlich, Lawrence** 15.1 50 225.00 27T

SLO Cal Poly San Luis Obispo
Richman, Troy 3.50 28 Off 14.25 36 58 87.50 430.00 7 Larson, Jacob 950 480.00 3 Larson, Jacob 28.3 93 460.00 4
Larson, Jacob 4.00 15 Off 18.25 34 55 70.00 345.00 15T Miller, William 410 320.00 19 Miller, William 13.5 44 160.00 34
Miller, William 2.00 15 Off 18.25 32 52 62.00 280.00 22 Richman, Troy 380 310.00 20 Richman, Troy 12.3 40 120.00 38
Minard, Colin 3.50 28 Off 14.25 36 58 3.50 155.00 34T Minard, Colin 320 270.00 24 Vaughn, Kyle 9.6 31 85.00 41T
 
Vaughn, Kyle** 0.50 15 Off 18.25 24 40 0.50 25.00 47T Vaughn, Kyle** 40 65.00 44T          

IWS Iowa State University
Unke, Adam 3.50 22 Off 16.00 34 55 75.50 390.00 11 Aho, Taylor 280 245.00 25T Goodman, Brett 26.8 88 440.00 6
Reifsteck, Reilly 3.00 22 Off 16.00 34 55 75.00 380.00 12 Reifsteck, Reilly 160 180.00 33 Aho, Taylor 18.8 62 290.00 21
Goodman, Brett 2.50 15 Off 18.25 32 52 62.50 300.00 20 Goodman, Brett 140 150.00 35T Unke, Adam 16.0 52 260.00 24
Aho, Taylor 2.25 15 Off 18.25 32 52 62.25 290.00 21 Gilbert, Michael 20 45.00 46T Reifsteck, Reilly 13.7 45 170.00 33
 
Gilbert, Michael** 1.00 15 Off 18.25 28 46 1.00 45.00 45T Unke, Adam** 20 45.00 46T Gilbert, Michael** 0.0 0 35.00 44T

LAX Univ of Wisc La Crosse
Stoskopf, Mark 2.50 22 Off 16.00 34 55 74.50 370.00 13 Stoskopf, Mark 660 430.00 8 Stoskopf, Mark 25.0 82 420.00 8
Hansen, David 3.50 15 Off 18.25 30 49 57.50 240.00 26 Shupe, Nicholas 225 210.00 30 Hansen, David 15.1 50 225.00 27T
Shupe, Nicholas 0.50 15 Off 18.25 30 49 54.50 210.00 29 Sazama, Jordan 100 130.00 38 Shupe, Nicholas 14.3 47 200.00 30
Sazama, Jordan 3.50 15 Off 18.25 26 43 3.50 155.00 34T Hansen, David 80 100.00 39T Sazama, Jordan 11.9 39 105.00 39T

ARK University of Arkansas
Carnes, Zack 4.50 32 Off 13.00 36 58 94.50 470.00 3 Carnes, Zack 280 245.00 25T Carnes, Zack 20.4 67 350.00 15
Gaines, Jack 3.00 Long 23.00 24 40 3.00 125.00 36T Bailey, David 140 150.00 35T Bailey, David 15.7 52 245.00 25T
Laforge, Seth 3.00 15 Off 18.25 24 40 3.00 125.00 36T Beck, Brennen 80 100.00 39T Laforge, Seth 14.8 49 210.00 29
Beck, Brennen 2.00 Long 23.00 24 40 2.00 70.00 42T Shelton, Jake 80 100.00 39T Gaines, Jack 9.6 31 85.00 41T
 
Shelton, Jake** 2.00 15 Off 18.25 24 40 2.00 70.00 42T Gaines, Jack** 0 20.00 48T Shelton, Jake** 9.4 31 70.00 43

AUB Auburn University
Glendinning, Jack 1.00 32 Off 13.00 36 58 91.00 440.00 6 Glendinning, Jack 800 470.00 4 Glendinning, Jack 27.2 89 450.00 5
Brunner, Thomas 5.50 15 Off 18.25 30 49 59.50 250.00 25 Brunner, Thomas 80 100.00 39T Brunner, Thomas 18.3 60 275.00 22T

CLA UCLA
Luongo, Joaquin 3.00 Long 23.00 24 40 3.00 125.00 36T Luongo, Joaquin 40 65.00 44T Chalasani, Siddarth 0.0 0 35.00 44T
Phen, Sean 0.50 Long 23.00 19 31 0.50 25.00 47T Phen, Sean 0 20.00 48T Luongo, Joaquin 0.0 0 35.00 44T
Chalasani, Siddarth 0.00 Long 23.00 24 40 0.00 10.00 49 Saltzman, Ryan 0 20.00 48T Phen, Sean 0.0 0 35.00 44T

UCD UC Davis
Vaccarezza, Jason 1.00 15 Off 18.25 26 43 1.00 45.00 45T Vaccarezza, Jason 80 100.00 39T Vaccarezza, Jason 0.0 0 35.00 44T



Men A Team Slalom Results
PlcmtTeamNameScore
1 SDSSan Diego State Univ1,495.0
2 MSTMichigan State Univ1,420.0
3 IWSIowa State University1,360.0
4 MCHUniversity of Michigan1,320.0
5 SLOCal Poly San Luis Obispo1,210.0
6 CINUniversity of Cincinnati1,080.0
7 TEXUniversity of Texas985.0
8 LAXUniv of Wisc La Crosse975.0
9 ARKUniversity of Arkansas790.0
10 AUBAuburn University690.0
11 CLAUCLA160.0
12 UCDUC Davis45.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Schmid, Tyler SDS 3.00 35 Off 12.00 36 58 99.00 490.00 1
Haase, Jack MST 5.00 32 Off 13.00 36 58 95.00 480.00 2
Carnes, Zack ARK 4.50 32 Off 13.00 36 58 94.50 470.00 3
Kolb, Curtis CIN 4.00 32 Off 13.00 36 58 94.00 460.00 4
Grieser, Luke MCH 2.00 35 Off 12.00 34 55 92.00 450.00 5
Glendinning, Jack AUB 1.00 32 Off 13.00 36 58 91.00 440.00 6
Richman, Troy SLO 3.50 28 Off 14.25 36 58 87.50 430.00 7
Knight, Colin SDS 2.00 28 Off 14.25 36 58 86.00 415.00 8T
Morgan, Duncan TEX 2.00 28 Off 14.25 36 58 86.00 415.00 8T
Moothart, Isaac MCH 2.00 22 Off 16.00 36 58 80.00 400.00 10
Unke, Adam IWS 3.50 22 Off 16.00 34 55 75.50 390.00 11
Reifsteck, Reilly IWS 3.00 22 Off 16.00 34 55 75.00 380.00 12
Stoskopf, Mark LAX 2.50 22 Off 16.00 34 55 74.50 370.00 13
Van Faussien, Henry MST 4.50 22 Off 16.00 32 52 70.50 360.00 14
Foltenyi, Nicholas MCH 4.00 22 Off 16.00 32 52 70.00 345.00 15T
Larson, Jacob SLO 4.00 15 Off 18.25 34 55 70.00 345.00 15T
Gagliardi, James SDS 3.00 15 Off 18.25 34 55 69.00 330.00 17
Tavarez, Vincent TEX 2.50 15 Off 18.25 34 55 68.50 320.00 18
Lynch, Timothy MST 1.50 15 Off 18.25 34 55 67.50 310.00 19
Goodman, Brett IWS 2.50 15 Off 18.25 32 52 62.50 300.00 20
Aho, Taylor IWS 2.25 15 Off 18.25 32 52 62.25 290.00 21
Miller, William SLO 2.00 15 Off 18.25 32 52 62.00 280.00 22
Phelan, Drew MST 1.50 15 Off 18.25 32 52 61.50 270.00 23
Fineman, Andrew SDS 1.00 15 Off 18.25 32 52 61.00 260.00 24
Brunner, Thomas AUB 5.50 15 Off 18.25 30 49 59.50 250.00 25
Hansen, David LAX 3.50 15 Off 18.25 30 49 57.50 240.00 26
Early, Ben CIN 2.50 15 Off 18.25 30 49 56.50 230.00 27
Hughes, Aidan MST 1.50 15 Off 18.25 30 49 55.50 220.00 28
Shupe, Nicholas LAX 0.50 15 Off 18.25 30 49 54.50 210.00 29
Patton, Brayden CIN 1.00 15 Off 18.25 28 46 49.00 200.00 30
Blackburn, Colin CIN 5.50 15 Off 18.25 26 43 5.50 190.00 31
Arkadis, Konstantinos TEX 4.50 22 Off 16.00 36 58 4.50 180.00 32
Ghiloni, Caleb CIN 4.25 Long 23.00 24 40 4.25 170.00 33
Minard, Colin SLO 3.50 28 Off 14.25 36 58 3.50 155.00 34T
Sazama, Jordan LAX 3.50 15 Off 18.25 26 43 3.50 155.00 34T
Dimich, Cole MCH 3.00 22 Off 16.00 32 52 3.00 125.00 36T
Gaines, Jack ARK 3.00 Long 23.00 24 40 3.00 125.00 36T
Laforge, Seth ARK 3.00 15 Off 18.25 24 40 3.00 125.00 36T
Luongo, Joaquin CLA 3.00 Long 23.00 24 40 3.00 125.00 36T
Fischette, Jacob MCH 2.50 15 Off 18.25 30 49 2.50 95.00 40T
Knight, Kyle SDS 2.50 Long 23.00 26 43 2.50 95.00 40T
Beck, Brennen ARK 2.00 Long 23.00 24 40 2.00 70.00 42T
Driggs, Grayson TEX 2.00 15 Off 18.25 26 43 2.00 70.00 42T
Shelton, Jake ARK 2.00 15 Off 18.25 24 40 2.00 70.00 42T
Gilbert, Michael IWS 1.00 15 Off 18.25 28 46 1.00 45.00 45T
Vaccarezza, Jason UCD 1.00 15 Off 18.25 26 43 1.00 45.00 45T
Phen, Sean CLA 0.50 Long 23.00 19 31 0.50 25.00 47T
Vaughn, Kyle SLO 0.50 15 Off 18.25 24 40 0.50 25.00 47T
Chalasani, Siddarth CLA 0.00 Long 23.00 24 40 0.00 10.00 49



Men A Team Trick Results
PlcmtTeamNameScore
1 TEXUniversity of Texas1,590.0
2 MSTMichigan State Univ1,555.0
3 MCHUniversity of Michigan1,515.0
4 SDSSan Diego State Univ1,400.0
5 SLOCal Poly San Luis Obispo1,380.0
6 CINUniversity of Cincinnati1,340.0
7 LAXUniv of Wisc La Crosse870.0
8 IWSIowa State University620.0
9 ARKUniversity of Arkansas595.0
10 AUBAuburn University570.0
11 CLAUCLA105.0
12 UCDUC Davis100.0
Return to Index

SkierTeamScorePointsPlcmt
Arkadis, Konstantinos TEX 1240.00 500.00 1
Hughes, Aidan MST 1230.00 490.00 2
Larson, Jacob SLO 950.00 480.00 3
Glendinning, Jack AUB 800.00 470.00 4
Knight, Colin SDS 790.00 460.00 5
Haase, Jack MST 710.00 450.00 6
Morgan, Tristan TEX 680.00 440.00 7
Stoskopf, Mark LAX 660.00 430.00 8
Grieser, Luke MCH 580.00 420.00 9
Fischette, Jacob MCH 560.00 410.00 10
Schmid, Tyler SDS 540.00 400.00 11
Moothart, Isaac MCH 480.00 390.00 12
Force, Lawrence MST 460.00 370.00 13T
Froehlich, Lawrence CIN 460.00 370.00 13T
Morgan, Duncan TEX 460.00 370.00 13T
Gagliardi, James SDS 450.00 345.00 16T
Patton, Brayden CIN 450.00 345.00 16T
Walters, Nolan CIN 420.00 330.00 18
Miller, William SLO 410.00 320.00 19
Richman, Troy SLO 380.00 310.00 20
Dimich, Cole MCH 360.00 295.00 21T
Kolb, Curtis CIN 360.00 295.00 21T
Hooten, Carter TEX 350.00 280.00 23
Minard, Colin SLO 320.00 270.00 24
Aho, Taylor IWS 280.00 245.00 25T
Carnes, Zack ARK 280.00 245.00 25T
Driggs, Grayson TEX 280.00 245.00 25T
Phelan, Drew MST 280.00 245.00 25T
Feds, Joseph CIN 270.00 220.00 29
Shupe, Nicholas LAX 225.00 210.00 30
Mendoza, Joaquin SDS 200.00 195.00 31T
Phelan, Matt MST 200.00 195.00 31T
Reifsteck, Reilly IWS 160.00 180.00 33
Pappa, Cody SDS 150.00 170.00 34
Bailey, David ARK 140.00 150.00 35T
Foltenyi, Nicholas MCH 140.00 150.00 35T
Goodman, Brett IWS 140.00 150.00 35T
Sazama, Jordan LAX 100.00 130.00 38
Beck, Brennen ARK 80.00 100.00 39T
Brunner, Thomas AUB 80.00 100.00 39T
Hansen, David LAX 80.00 100.00 39T
Shelton, Jake ARK 80.00 100.00 39T
Vaccarezza, Jason UCD 80.00 100.00 39T
Luongo, Joaquin CLA 40.00 65.00 44T
Vaughn, Kyle SLO 40.00 65.00 44T
Gilbert, Michael IWS 20.00 45.00 46T
Unke, Adam IWS 20.00 45.00 46T
Gaines, Jack ARK 0.00 20.00 48T
Phen, Sean CLA 0.00 20.00 48T
Saltzman, Ryan CLA 0.00 20.00 48T



Men A Team Jump Results
PlcmtTeamNameScore
1 SDSSan Diego State Univ1,590.0
2 TEXUniversity of Texas1,450.0
3 MSTMichigan State Univ1,340.0
4 CINUniversity of Cincinnati1,255.0
5 IWSIowa State University1,160.0
6 MCHUniversity of Michigan1,145.0
7 LAXUniv of Wisc La Crosse950.0
8 ARKUniversity of Arkansas890.0
9 SLOCal Poly San Luis Obispo825.0
10 AUBAuburn University725.0
11 CLAUCLA105.0
12 UCDUC Davis35.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Hooten, Carter TEX 105.00 31.90 490.00 1
Knight, Colin SDS 101.00 30.80 480.00 2
Phelan, Drew MST 98.00 30.00 470.00 3
Larson, Jacob SLO 93.00 28.30 460.00 4
Glendinning, Jack AUB 89.00 27.20 450.00 5
Goodman, Brett IWS 88.00 26.80 440.00 6
Gagliardi, James SDS 86.00 26.20 430.00 7
Stoskopf, Mark LAX 82.00 25.00 420.00 8
Morgan, Tristan TEX 80.00 24.30 410.00 9
Hughes, Aidan MST 79.00 24.10 400.00 10
Dimich, Cole MCH 76.00 23.30 390.00 11
Schmid, Tyler SDS 75.00 22.80 380.00 12
Moothart, Isaac MCH 74.00 22.70 370.00 13
Morgan, Duncan TEX 68.00 20.60 360.00 14
Carnes, Zack ARK 67.00 20.40 350.00 15
Patton, Brayden CIN 66.00 20.00 340.00 16
Walters, Nolan CIN 65.00 19.70 330.00 17
Force, Lawrence MST 64.00 19.50 320.00 18
Kolb, Curtis CIN 63.00 19.30 310.00 19
Fineman, Andrew SDS 62.00 19.00 300.00 20
Aho, Taylor IWS 62.00 18.80 290.00 21
Brunner, Thomas AUB 60.00 18.30 275.00 22T
Feds, Joseph CIN 60.00 18.30 275.00 22T
Unke, Adam IWS 52.00 16.00 260.00 24
Bailey, David ARK 52.00 15.70 245.00 25T
Fischette, Jacob MCH 52.00 15.70 245.00 25T
Froehlich, Lawrence CIN 50.00 15.10 225.00 27T
Hansen, David LAX 50.00 15.10 225.00 27T
Laforge, Seth ARK 49.00 14.80 210.00 29
Shupe, Nicholas LAX 47.00 14.30 200.00 30
Waldschmidt, Andrew TEX 47.00 14.20 190.00 31
Arkadis, Konstantinos TEX 45.00 13.80 180.00 32
Reifsteck, Reilly IWS 45.00 13.70 170.00 33
Miller, William SLO 44.00 13.50 160.00 34
Koone, Zachary MST 44.00 13.30 150.00 35
Goldberg, Josh MCH 43.00 13.20 140.00 36
Knight, Kyle SDS 43.00 13.00 130.00 37
Richman, Troy SLO 40.00 12.30 120.00 38
Grieser, Luke MCH 39.00 11.90 105.00 39T
Sazama, Jordan LAX 39.00 11.90 105.00 39T
Gaines, Jack ARK 31.00 9.60 85.00 41T
Vaughn, Kyle SLO 31.00 9.60 85.00 41T
Shelton, Jake ARK 31.00 9.40 70.00 43
Butler, Nick MST 0.00 0.00 35.00 44T
Chalasani, Siddarth CLA 0.00 0.00 35.00 44T
Gilbert, Michael IWS 0.00 0.00 35.00 44T
Luongo, Joaquin CLA 0.00 0.00 35.00 44T
Phen, Sean CLA 0.00 0.00 35.00 44T
Vaccarezza, Jason UCD 0.00 0.00 35.00 44T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Glendinning, Jack AUB 440 6 470 4 450 5 1360 Yes
2 Knight, Colin SDS 415 8T 460 5 480 2 1355 Yes
3 Larson, Jacob SLO 345 15T 480 3 460 4 1285 Yes
4 Schmid, Tyler SDS 490 1 400 11 380 12 1270 Yes
5 Stoskopf, Mark LAX 370 13 430 8 420 8 1220 Yes
6 Moothart, Isaac MCH 400 10 390 12 370 13 1160 Yes
7 Morgan, Duncan TEX 415 8T 370 13T 360 14 1145 Yes
8 Hughes, Aidan MST 220 28 490 2 400 10 1110 Yes
9 Gagliardi, James SDS 330 17 345 16T 430 7 1105 Yes
10T Carnes, Zack ARK 470 3 245 25T 350 15 1065 Yes
10T Kolb, Curtis CIN 460 4 295 21T 310 19 1065 Yes
12 Phelan, Drew MST 270 23 245 25T 470 3 985 Yes
13 Grieser, Luke MCH 450 5 420 9 105 39T 975 Yes
14 Goodman, Brett IWS 300 20 150 35T 440 6 890 Yes
15 Patton, Brayden CIN 200 30 345 16T 340 16 885 Yes
16T Arkadis, Konstantinos TEX 180 32 500 1 180 32 860 Yes
16T Richman, Troy SLO 430 7 310 20 120 38 860 Yes
18 Aho, Taylor IWS 290 21 245 25T 290 21 825 Yes
19 Dimich, Cole MCH 125 36T 295 21T 390 11 810 Yes
20 Miller, William SLO 280 22 320 19 160 34 760 Yes
21 Fischette, Jacob MCH 95 40T 410 10 245 25T 750 Yes
22 Reifsteck, Reilly IWS 380 12 180 33 170 33 730 Yes
23 Unke, Adam IWS 390 11 45 46T 260 24 695 Yes
24 Brunner, Thomas AUB 250 25 100 39T 275 22T 625 Yes
25 Shupe, Nicholas LAX 210 29 210 30 200 30 620 Yes
26 Hansen, David LAX 240 26 100 39T 225 27T 565 Yes
27 Sazama, Jordan LAX 155 34T 130 38 105 39T 390 Yes
28 Shelton, Jake ARK 70 42T 100 39T 70 43 240 Yes
29 Gaines, Jack ARK 125 36T 20 48T 85 41T 230 Yes
30 Luongo, Joaquin CLA 125 36T 65 44T 35 44T 225 Yes
31 Vaccarezza, Jason UCD 45 45T 100 39T 35 44T 180 Yes
32 Vaughn, Kyle SLO 25 47T 65 44T 85 41T 175 Yes
33 Gilbert, Michael IWS 45 45T 45 46T 35 44T 125 Yes
34 Phen, Sean CLA 25 47T 20 48T 35 44T 80 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 MCHUniversity of Michigan1,870.0 1 1,650.0 2 1,455.0 3 4,975.0
2 IWSIowa State University1,600.0 3 1,490.0 4 1,555.0 1 4,645.0
3 LAXUniv of Wisc La Crosse1,490.0 4 1,315.0 8 1,520.0 2 4,325.0
4 ARKUniversity of Arkansas1,815.0 2 1,430.0 6 1,050.0 7 4,295.0
5 SDSSan Diego State Univ1,295.0 6 1,675.0 1 1,000.0 8 3,970.0
6 SLOCal Poly San Luis Obispo1,285.0 7 1,545.0 3 1,120.0 6 3,950.0
7 TEXUniversity of Texas1,190.0 8 1,455.0 5 1,175.0 5 3,820.0
8 CINUniversity of Cincinnati1,125.0 9 1,340.0 7 1,200.0 4 3,665.0
9 AUBAuburn University1,315.0 5 1,280.0 10 960.0 9 3,555.0
10 MSTMichigan State Univ1,060.0 10 1,295.0 9 765.0 10 3,120.0
11 UCDUC Davis1,015.0 11 855.0 11 360.0 12 2,230.0
12 CLAUCLA620.0 12 600.0 12 520.0 11 1,740.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

MCH University of Michigan
Briney, Jordan 4.00 15 Off 18.25 32 52 64.00 540.00 5 Briney, Jordan 370 490.00 10 Kromm, Genevieve 13.9 46 430.00 10
Engle, Zoe 5.50 15 Off 18.25 30 49 59.50 500.00 9 Engle, Zoe 200 405.00 16T Engle, Zoe 12.0 39 355.00 17T
Hall, Amelia 2.50 22 Off 16.00 28 46 56.50 455.00 13T Kromm, Genevieve 200 405.00 16T Hall, Amelia 12.0 39 355.00 17T
Beyrand, Melissa 0.00 15 Off 18.25 26 43 42.00 375.00 21T Beyrand, Melissa 160 350.00 23T Briney, Jordan 11.3 37 315.00 21T
 
Kromm, Genevieve** 0.00 15 Off 18.25 26 43 42.00 375.00 21T Bacal, Lauren** 40 125.00 41T Bacal, Lauren** 11.0 36 290.00 24

IWS Iowa State University
Luttschwager Rose, Amanda 2.00 35 Off 12.00 34 55 92.00 570.00 2 Luttschwager Rose, Amanda 1,400 580.00 1 Luttschwager Rose, Amanda 20.8 68 480.00 5
Keener, Sydnee 2.50 15 Off 18.25 30 49 56.50 455.00 13T Keener, Sydnee 200 405.00 16T Severson, Amy 14.5 48 450.00 8
Schiesl, Hannah 2.00 15 Off 18.25 23 37 32.00 360.00 23 Schiesl, Hannah 100 290.00 28T Pacholski, Natalie 13.8 45 420.00 11
Pacholski, Natalie 2.50 15 Off 18.25 21 34 2.50 215.00 37T Pacholski, Natalie 70 215.00 37T Keener, Sydnee 10.2 33 205.00 32T
 
Nasalroad, Delaney** 0.50 15 Off 18.25 23 37 0.50 65.00 50T Nasalroad, Delaney** 40 125.00 41T Nasalroad, Delaney** 10.2 33 205.00 32T

LAX Univ of Wisc La Crosse
Kelly, Grace 3.50 15 Off 18.25 32 52 63.50 530.00 6 Kelly, Grace 560 520.00 7 Peterson, Laney 16.6 54 470.00 6
Peterson, Laney 3.50 15 Off 18.25 30 49 57.50 490.00 10 Peterson, Laney 160 350.00 23T Kelly, Grace 14.7 48 460.00 7
Thompson, Anna 4.00 15 Off 18.25 23 37 4.00 285.00 30T Ludy, Megan 80 245.00 33T Trumbower, Sage 12.1 40 370.00 16
Nye, Ali 2.00 15 Off 18.25 23 37 2.00 185.00 39T Nye, Ali 60 200.00 39 Thompson, Anna 10.3 34 220.00 31
 
Ludy, Megan** 0.50 15 Off 18.25 24 40 0.50 65.00 50T Trumbower, Sage** 40 125.00 41T Nye, Ali** 9.5 31 180.00 35

ARK University of Arkansas
Peeler, Emaline 2.50 15 Off 18.25 32 52 62.50 520.00 7 Meara, Claire 960 560.00 3 Meara, Claire 29.4 96 500.00 3
Easterling, Paige 3.00 15 Off 18.25 30 49 57.00 475.00 11T Easterling, Paige 420 500.00 9 Dean, Chloe 12.5 41 380.00 15
Kohler, Jeanie 2.50 15 Off 18.25 28 46 50.50 420.00 17 Peeler, Emaline 80 245.00 33T Kohler, Jeanie 0.0 0 85.00 37T
Shell, Paige 4.50 15 Off 18.25 26 43 46.50 400.00 19 Dean, Chloe 40 125.00 41T Peeler, Emaline 0.0 0 85.00 37T
 
